An experienced, holistic and efficient approach to wealth management – delivered from two cities.
From our offices in Chicago and Radnor, PA we serve over 450 families and institutions with our team of:
- Five MBAs from The Wharton School at the University of Pennsylvania (2), University of Chicago (2), and Villanova University (1)
- One of Barron's 2025 Top 250 Private Wealth Management Teams2
- One of Forbes Magazine's 2024-2026 Best-in-State Wealth Management Teams3
- Two of Barron's Top 1,200 Financial Advisors in the United States for Jay Beaulieu4 2018-2025, and Dave Tracy4 2018-2020.
- Two of Forbes Magazine's 2020-2026 Best-in-State Wealth Advisors. Jay Beaulieu (PA)5, Dave Tracy (IL)5
- One of Forbes Magazine's 2023-2024 Top Next-Gen Wealth Advisors Best-in-State, Jen Guarino (PA)7
- One of Forbes Magazine's 2023-2026 Top Women Wealth Advisors Best-in-State, Jen Guarino (PA)8
- More than 28 years' experience since the team's inception
- Over $4.9 billion in client assets as of February, 2026
- Eight experienced client associates and a 99% client-retention rate
Disclosures
| 1 | Dave Tracy and Kelly Priess are University of Chicago MBAs, Jay Beaulieu and Chris Adams are Wharton School MBAs and Jen Guarino has a Villanova MBA. |
| 2 | 2025 Barron's Top 250 Private Wealth Management Teams: Awarded May 2025; Data Compiled by Barron's based on the time period from Jan. 2024 - Dec. 2024 (Source: Barrons.com). |
| 3 | 2026 Forbes Best-in-State Wealth Management Teams: Awarded January 2026; Data compiled by SHOOK Research LLC based on the time period from 3/31/24 - 3/31/25 (Source: Forbes.com). 2025 Forbes Best-in-State Wealth Management Teams: Awarded January 2025; Data compiled by SHOOK Research LLC based on the time period from 3/31/23 - 3/31/24. 2024 Forbes Best-in-State Wealth Management Teams: Awarded January 2024; Data compiled by SHOOK Research LLC based on the time period from 3/31/22 - 3/31/23. |
| 4 | 2025 Barron's Top 1,200 Financial Advisors: Awarded March 2025; Data Compiled by Barron's based on the time period from Oct. 2023 - Sept. 2024 (Source: Barrons.com). 2024 Barron’s Top 1,200 Financial Advisors: Awarded March 2024; Data Compiled by Barron's based on the time period from Oct. 2022 - Sept. 2023. 2023 Barron’s Top 1,200 Financial Advisors: Awarded March 2023; Data Compiled by Barron's based on the time period from Oct. 2021 - Sept. 2022. 2022 Barron’s Top 1,200 Financial Advisors: Awarded March 2022; Data Compiled by Barron's based on the time period from Oct. 2020 - Sept. 2021. 2021 Barron’s Top 1,200 Financial Advisors: Awarded March 2021; Data Compiled by Barron's based on the time period from Oct. 2019 - Sept. 2020. 2020 Barron’s Top 1,200 Financial Advisors: Awarded March 2020; Data Compiled by Barron's based on the time period from Oct. 2018.- Sept. 2019. 2019 Barron’s Top 1,200 Financial Advisors: Awarded March 2019; Data Compiled by Barron's based on the time period from Oct. 2017 - Sept. 2018. 2018 Barron’s Top 1,200 Financial Advisors: Awarded March 2018; Data Compiled by Barron's based on the time period from Oct. 2016 - Sept. 2017. |
| 5 | 2026 Forbes Best-In-State Wealth Advisors; Awarded April 2026; Data compiled by SHOOK Research LLC based on the time period from 6/30/24- 6/30/25 (Source: Forbes.com). The Forbes Best-in-State Wealth Advisors rating algorithm is based on the previous year's industry experience, interviews, compliance records, assets under management, revenue and other criteria by SHOOK Research, LLC. Investment performance is not a criterion. Self-completed survey was used for rating. This rating is not related to the quality of the investment advice and based solely on the disclosed criteria. 2025 Forbes Best-In-State Wealth Advisors; Awarded April 2025; Data compiled by SHOOK Research LLC based on the time period from 6/30/23- 6/30/24. 2024 Forbes Best-In-State Wealth Advisors; Awarded April 2024; Data compiled by SHOOK Research LLC based on the time period from 6/30/22 - 6/30/23. 2023 Forbes Best-In-State Wealth Advisors: Awarded April 2023; Data compiled by SHOOK Research LLC based on the time period from 6/30/21 - 6/30/22. 2022 Forbes Best-In-State Wealth Advisors: Awarded April 2022; Data compiled by SHOOK Research LLC based on the time period from 6/30/20 - 6/30/21. 2021 Forbes Best-In-State Wealth Advisors: Awarded February 2021; Data compiled by SHOOK Research LLC based on the time period from 6/30/19 - 6/30/20. 2020 Forbes Best-In-State Wealth Advisors: Awarded January 2020; Data compiled by SHOOK Research LLC based on the time period from 6/30/18 - 6/30/19. |
| 6 | Not currently practicing. |
| 7 | 2024 Forbes Top Next-Gen Wealth Advisors Best-In-State: Awarded August 2024; Data compiled by SHOOK Research LLC based on the time period from 3/31/23 - 3/31/24 (Source: Forbes.com). 2023 Forbes Top Next-Gen Wealth Advisors Best-In-State: Awarded August 2023; Data compiled by SHOOK Research LLC based on the time period from 3/31/22 - 3/31/23. |
| 8 | 2026 Forbes Top Women Wealth Advisors Best-in-State: Awarded February 2026; Data compiled by SHOOK Research LLC based on the time period from 6/30/24-6/30/25 (Source: Forbes.com). 2025 Forbes Top Women Wealth Advisors Best-in-State: Awarded February 2025; Data compiled by SHOOK Research LLC based on the time period from 9/30/23 - 9/30/24. 2024 Forbes Top Women Wealth Advisors Best-in-State: Awarded February 2024; Data compiled by SHOOK Research LLC based on the time period from 9/30/22 - 9/30/23. 2023 Forbes Top Women Wealth Advisors Best-in-State: Awarded February 2023; Data compiled by SHOOK Research LLC based on the time period from 9/30/21 - 9/30/22. |
| View award disclosures | |
